IPL 2023 stands for, or also known as INDIAN PREMIER LEAGUE 2023 . It is much awaited sports that every one is looking for ,a professional T20 league which held every year in the month of April and May. IPL started in 2007 by BCCI (Boards of control for Cricket in India). Lalit Modi, founder and the former commissioner of the league. This season of IPL is IPL 2023, it will be the sixteenth season of IPL (IPL 2023) and it will be held from 31th, March – 28th May 2023.
This tournament provide a platform for the local players to play at higher level to provide entertainment to the cricket fans or other people who enjoyed watching cricket in their spare time , in India or all over the world . It is best thing to watch on Tv in the month of April and May it helps you to pass your time but the people who madly love cricket , means who are cricket fans this league is part of their life.
Its also the most watched cricket League in the world and in every season IPL contributes to GDP of indian economy, according to BCCI the 2015 or IPL 8 season contributed rs.11.5 billion to GDP of indian economy.
There are 10 teams that are participating this time including Chennai Super Kings and Rajasthan Royals , check out information about these below.

IPL Schedule 2023
Here we provide you IPl 2023 Schedule or you can say Schedule of IPL 16th , this schedule is made as per officials.
The very first match of IPL 16th will be in between Chennai Super Kings and Gujarat Titans.
Match | DATE | TIME | Teams (Fixtures) | Venue (Stadium) |
---|---|---|---|---|
1 | Mar 31 | 07:30 PM | CSK vs GT | Narendra Modi Stadium, Ahmedabad |
2 | Apr 01 | 03:30 PM | KKR vs PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali |
3 | Apr 01 | 07:30 PM | DC vs LSG | Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
4 | Apr 02 | 03:30 PM | RR vs SRH | Gandhi International Stadium, Hyderaba |
5 | Apr 02 | 07:30 PM | MI vs RCB | M. Chinnaswamy Stadium, Bengaluru |
6 | Apr 03 | 07:30 PM | LSG vs CSK | MA Chidambaram Stadium, Chennai |
7 | Apr 04 | 07:30 PM | GT vs DC | Arun Jaitley Stadium, Delhi |
8 | Apr 05 | 07:30 PM | PBKS vs RR | Barsapara Cricket Stadium, Guwahati |
9 | Apr 06 | 07:30 PM | RCB vs KKR | Eden Gardens, Kolkata |
10 | Apr 07 | 07:30 PM | SRH vs LSG | Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
11 | Apr 08 | 03:30 PM | DC vs RR | Barsapara Cricket Stadium, Guwahati |
12 | Apr 08 | 07:30 PM | CSK vs MI | Wankhede Stadium, Mumbai |
13 | Apr 09 | 03:30 PM | KKR vs GT | Narendra Modi Stadium, Ahmedabad |
14 | Apr 09 | 07:30 PM | PBKS vs SRH | Gandhi International Stadium, Hyderabad |
15 | Apr 10 | 07:30 PM | LSG vs RCB | M. Chinnaswamy Stadium, Bengaluru |
16 | Apr 11 | 07:30 PM | MI vs DC | Arun Jaitley Stadium, Delhi |
17 | Apr 12 | 07:30 PM | RR vs CSK | Chidambaram Stadium, Chennai |
18 | Apr 13 | 07:30 PM | GT vs PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali |
19 | Apr 14 | 07:30 PM | SRH vs KKR | Eden Gardens, Kolkata |
20 | Apr 15 | 03:30 PM | DC vs RCB | M. Chinnaswamy Stadium, Bengaluru |
21 | Apr 15 | 07:30 PM | PBKS vs LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
22 | Apr 16 | 03:30 PM | KKR vs MI | Wankhede Stadium, Mumbai |
23 | Apr 16 | 07:30 PM | RR vs GT | Narendra Modi Stadium, Ahmedabad |
24 | Apr 17 | 07:30 PM | CSK vs RCB | M. Chinnaswamy Stadium, Bengaluru |
25 | Apr 18 | 07:30 PM | MI vs SRH | Rajiv Gandhi International Stadium, Hyderabad |
26 | Apr 19 | 07:30 PM | LSG vs RR | Sawai Mansingh Stadium, Jaipur |
27 | Apr 20 | 03:30 PM | RCB vs PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali |
28 | Apr 20 | 07:30 PM | KKR vs DC | Arun Jaitley Stadium, Delhi |
29 | Apr 21 | 07:30 PM | SRH vs CSK | MA Chidambaram Stadium, Chennai |
30 | Apr 22 | 03:30 PM | GT vs LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
31 | Apr 22 | 07:30 PM | PBKS vs MI | Wankhede Stadium, Mumbai |
32 | Apr 23 | 03:30 PM | RR vs RCB | M. Chinnaswamy Stadium, Bengaluru |
33 | Apr 23 | 07:30 PM | CSK vs KKR | Eden Gardens, Kolkata |
34 | Apr 24 | 07:30 PM | DC vs SRH | Rajiv Gandhi International Stadium, Hyderabad |
35 | Apr 25 | 07:30 PM | MI vs GT | Narendra Modi Stadium, Ahmedabad |
36 | Apr 26 | 07:30 PM | KKR vs RCB | M. Chinnaswamy Stadium, Bengaluru |
37 | Apr 27 | 07:30 PM | CSK vs RR | Sawai Mansingh Stadium, Jaipur |
38 | Apr 28 | 07:30 PM | LSG vs PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali |
39 | Apr 29 | 03:30 PM | GT vs KKR | Eden Gardens, Kolkata |
40 | Apr 29 | 07:30 PM | SRH vs DC | Arun Jaitley Stadium, Delhi |
41 | Apr 30 | 03:30 PM | PBKS vs CSK | MA Chidambaram Stadium, Chennai |
42 | Apr 30 | 07:30 PM | RR vs MI | Wankhede Stadium, Mumbai |
43 | May 01 | 07:30 PM | RCB vs LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
44 | May 02 | 07:30 PM | DC vs GT | Narendra Modi Stadium, Ahmedabad |
45 | May 03 | 07:30 PM | MI vs PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali |
46 | May 04 | 03:30 PM | CSK vs LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
47 | May 04 | 07:30 PM | KKR vs SRH | Rajiv Gandhi International Stadium, Hyderabad |
48 | May 05 | 07:30 PM | GT vs RR | Sawai Mansingh Stadium, Jaipur |
49 | May 06 | 03:30 PM | MI vs CSK | MA Chidambaram Stadium, Chennai |
50 | May 06 | 07:30 PM | RCB vs DC | Arun Jaitley Stadium, Delhi |
51 | May 07 | 03:30 PM | SRH vs RR | Narendra Modi Stadium, Ahmedabad |
52 | May 07 | 07:30 PM | LSG vs GT | Sawai Mansingh Stadium, Jaipur |
53 | May 08 | 07:30 PM | PBKS vs KKR | Eden Gardens, Kolkata |
54 | May 09 | 07:30 PM | RCB vs MI | Wankhede Stadium, Mumbai |
55 | May 10 | 07:30 PM | DC vs CSK | Chidambaram Stadium, Chennai |
56 | May 11 | 07:30 PM | RR vs KKR | Eden Gardens, Kolkata |
57 | May 12 | 07:30 PM | GT vs MI | Wankhede Stadium, Mumbai |
58 | May 13 | 03:30 PM | LSG vs SRH | Rajiv Gandhi International Stadium, Hyderabad |
59 | May 13 | 07:30 PM | PBKS vs DC | Arun Jaitley Stadium, Delhi |
60 | May 14 | 03:30 PM | RCB vs RR | Sawai Mansingh Stadium, Jaipur |
61 | May 14 | 07:30 PM | KKR vs CSK | MA Chidambaram Stadium, Chennai |
62 | May 15 | 07:30 PM | SRH vs GT | Narendra Modi Stadium, Ahmedabad |
63 | May 16 | 07:30 PM | MI vs LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
64 | May 17 | 07:30 PM | DC vs PBKS | Himachal Pradesh Cricket Association Stadium, Dharamshala |
65 | May 18 | 07:30 PM | RCB vs SRH | Rajiv Gandhi International Stadium, Hyderabad |
66 | May 19 | 07:30 PM | RR vs PBKS | Himachal Pradesh Cricket Association Stadium, Dharamshala |
67 | May 20 | 03:30 PM | CSK vs DC | Arun Jaitley Stadium, Delhi |
68 | May 20 | 07:30 PM | LSG vs KKR | Eden Gardens, Kolkata |
69 | May 21 | 03:30 PM | SRH vs MI | Wankhede Stadium, Mumbai |
70 | May 21 | 07:30 PM | GT vs RCB | M. Chinnaswamy Stadium, Bengaluru |
71 | TBD | 07:30 PM | Qualifier 1 | TBD |
72 | TBD | 07:30 PM | Eliminator | TBD |
73 | TBD | 07:30 PM | Qualifier 2 | TBD |
74 | May 28 | 07:30 PM | Final | TBD |
Teams
IPL 2023 Teams: In this topic you will get to know about 2023 IPL teams that are participating in IPL season 16th . As mention earlier, this time we will see Chennai Super Kings and Gujarat Titans who won IPL 2022 last year in 1st Match of IPL 2023.

Ten participating Teams in IPL 2023 which include:
Team | Team Abbrevation | Captain |
Gujarat Titans | GT | Hardik Pandya |
Royal Challengers Bangalore | RCB | Faf Du Plassis |
Delhi Capitals | DC | Rishabh Pant |
Mumbai Indians | MI | Rohit Sharma |
Rajasthan Royals | RR | Sanju Samson |
Lucknow Super Giants | LSG | KL Rahul |
Sunrise Hyderabad | SH | Kane Williamson |
Kolkata Knight Riders | KKR | Shreyas Iyer |
Punjab Kings | PK | Mayank Agrawal |
Chennai Super Kings | CSK | Mahendra Singh dhoni |
Team Owners
IPL 2023 Team Owners are the people who owns the teams with the huge amount of investment. Their job is not only owner of IPL teams but also guide and manage them properly. They also act as a motivator for their team members so that players give their best to the match they play. A good team owner also takes a good decisions which is best for their team also while keeping all of their team members together . So here are 2023 IPL 16 team owners:

- Chennai Super Kings – Chennai Super Kings Cricket Ltd – N Srinivasan
- Rajasthan Royals – Manoj Badale, Lachlan Murdoch – Manoj Badale
- Delhi Capitals – GMR Group and JSW Group – Parth Jindal
- Punjab Kings – Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul – Preity Zinta
- Kolkata Knight Riders – Red Chillies Entertainment and Mehta Group – Shah Rukh Khan and Juhi Chawla
- Mumbai indians – Reliance Industries – Mukesh Ambani, Nita Ambani
- Royal Challengers Banglore – United Spirits – Anand Kripalu
- Sunrisers Hyderabad – Kalanithi Maran, (Sun Group)
- Gujarat Titans – CVC Capital Partners – Steve Koltes, Donald Mackenzie, Rolly van Rappard
- Lucknow Super Giants – RPSG Group – Sanjiv Goenka
IPL Points Table 2023
IPL 2023 Points Table Season 16 shows us teams positioning and the standings of the teams after the end of every match. IPL Points Table consists of total number of matches played, group positioning , won, Loss, net run rate. This year there are total 10 teams and they gonna play 74 match across multiple cities in India. Each team will play some matches in their home ground and other remaining at different teams home ground. The main teams in IPL 16 will play the playoff matches. The winner of last final match will awarded by IPL 2023 Winner Title and IPL season 16 trophy. Last year in 2022, the final match is between Gujarat Titans and Rajasthan Royals, in which Gujarat Titans won that match and became IPL 2022 Winner.
We will keep updating this IPL points table after each and every match so to keep our visitors updated. Keep Visiting.
Teams | Matches Players | Matches Won | Matches Lost | NRR | Points |
Chennai Super Kings | |||||
Delhi Capitals | |||||
Gujarat Titans | |||||
Kolkata Knight Riders | |||||
Lucknow Super Giants | |||||
Mumbai Indians | |||||
Punjab Kings | |||||
Rajasthan Royals | |||||
Royal Challengers Banglore | |||||
Sunrisers Hyderabad |